| Alignment: | Neutral | |
| Cunning: | Fair Intelligence | |
| Tenacity: | Great Morale | |
| Movement: | Move 15 | |
| Ferocity: | Good Combat | |
| Offense: | +7 damage factor (incl. scale) | |
| Defense: | +5 damage factor (incl. scale) | |
| No. Attacks: | 3 | |
| Gifts: | surprise (83%), woodland camouflage (perfect), polymorphing breath weapon, summon woodland creatures | |
| Size: | Scale +3, Superb Strength | |
| Found in: | woods | |
| No. Appearing: | 1 wilderness only | |
| Creature Type: | monster (rare) | |
| Treasure Type: | B |
|
Actaeon (Elk Centaur): #AT 3, ATK Good (+7/+5), MV 15, ML Great, INT Fair, AL Neutral; SIZ +3, POW n/a
Gifts: surprise (83%), woodland camouflage (perfect), polymorphing breath weapon, summon woodland creatures |
| Alignment: | Any | |
| Cunning: | Good Intelligence | |
| Tenacity: | Great Morale | |
| Movement: | Move 10 | |
| Ferocity: | Fair Combat | |
| Offense: | +6 damage factor (incl. scale) | |
| Defense: | +2 damage factor (incl. scale) | |
| No. Attacks: | 2 | |
| Gifts: | adapt, shapechange, fantastic devices | |
| Size: | Scale +2, Great Strength | |
| Found in: | any | |
| No. Appearing: | 1d6 dungeon, 1d12 wilderness | |
| Creature Type: | monster (very rare) | |
| Treasure Type: | V |
|
Adaptor: #AT 2, ATK Fair (+6/+2), MV 10, ML Great, INT Good, AL Any; SIZ +2, POW n/a
Gifts: adapt, shapechange, fantastic devices |
| Alignment: | Chaotic | |
| Cunning: | Fair Intelligence | |
| Tenacity: | Good Morale | |
| Movement: | Move 25, Fly 70 | |
| Ferocity: | Good Combat | |
| Offense: | +11 damage factor (incl. scale) | |
| Defense: | +5 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | invisible, fly, surprise (88%), super speed, super strength | |
| Size: | Scale +2, Great Strength | |
| Found in: | plane of air, any | |
| No. Appearing: | 1 dungeon, 1d4 wilderness | |
| Creature Type: | planar, enchanted (rare) | |
| Treasure Type: | Nil |
|
Aerial Servant: #AT 1, ATK Good (+11/+5), MV 25, Fly 70, ML Good, INT Fair, AL Chaotic; SIZ +2, POW n/a
Gifts: invisible, fly, surprise (88%), super speed, super strength |
| Alignment: | Neutral | |
| Cunning: | Animal Intelligence | |
| Tenacity: | Poor Morale | |
| Movement: | Move 25 | |
| Ferocity: | Mediocre Combat | |
| Offense: | +1 damage factor (incl. scale) | |
| Defense: | +2 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | leap | |
| Size: | Scale +0, Fair Strength | |
| Found in: | open, light woods | |
| No. Appearing: | 3d10 wilderness only | |
| Creature Type: | animal (common) | |
| Treasure Type: | Nil |
|
Animal Herd, Antelope (S): #AT 1, ATK Mediocre (+1/+2), MV 25, ML Poor, INT Animal, AL Neutral; SIZ +0, POW n/a
Gifts: leap |
| Alignment: | Neutral | |
| Cunning: | Animal Intelligence | |
| Tenacity: | Poor Morale | |
| Movement: | Move 25 | |
| Ferocity: | Mediocre Combat | |
| Offense: | +1 damage factor (incl. scale) | |
| Defense: | +2 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | leap | |
| Size: | Scale +0, Fair Strength | |
| Found in: | open, light woods | |
| No. Appearing: | 3d10 wilderness only | |
| Creature Type: | animal (common) | |
| Treasure Type: | Nil |
|
Animal Herd, Antelope (L): #AT 1, ATK Mediocre (+1/+2), MV 25, ML Poor, INT Animal, AL Neutral; SIZ +0, POW n/a
Gifts: leap |
| Alignment: | Neutral | |
| Cunning: | Animal Intelligence | |
| Tenacity: | Poor Morale | |
| Movement: | Move 25 | |
| Ferocity: | Mediocre Combat | |
| Offense: | +1 damage factor (incl. scale) | |
| Defense: | +2 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | n/a | |
| Size: | Scale +0, Fair Strength | |
| Found in: | open, light woods | |
| No. Appearing: | 3d10 wilderness only | |
| Creature Type: | animal (common) | |
| Treasure Type: | Nil |
|
Animal Herd, Deer (S): #AT 1, ATK Mediocre (+1/+2), MV 25, ML Poor, INT Animal, AL Neutral; SIZ +0, POW n/a
Gifts: n/a |
| Alignment: | Neutral | |
| Cunning: | Animal Intelligence | |
| Tenacity: | Poor Morale | |
| Movement: | Move 25 | |
| Ferocity: | Mediocre Combat | |
| Offense: | +1 damage factor (incl. scale) | |
| Defense: | +2 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | n/a | |
| Size: | Scale +0, Fair Strength | |
| Found in: | open, light woods | |
| No. Appearing: | 3d10 wilderness only | |
| Creature Type: | animal (common) | |
| Treasure Type: | Nil |
|
Animal Herd, Deer (L): #AT 1, ATK Mediocre (+1/+2), MV 25, ML Poor, INT Animal, AL Neutral; SIZ +0, POW n/a
Gifts: n/a |
| Alignment: | Neutral | |
| Cunning: | Animal Intelligence | |
| Tenacity: | Poor Morale | |
| Movement: | Move 25 | |
| Ferocity: | Mediocre Combat | |
| Offense: | +1 damage factor (incl. scale) | |
| Defense: | +2 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | n/a | |
| Size: | Scale +0, Fair Strength | |
| Found in: | open, light woods | |
| No. Appearing: | 3d10 wilderness only | |
| Creature Type: | animal (common) | |
| Treasure Type: | Nil |
|
Animal Herd, Goats (S): #AT 1, ATK Mediocre (+1/+2), MV 25, ML Poor, INT Animal, AL Neutral; SIZ +0, POW n/a
Gifts: n/a |
| Alignment: | Neutral | |
| Cunning: | Animal Intelligence | |
| Tenacity: | Poor Morale | |
| Movement: | Move 25 | |
| Ferocity: | Mediocre Combat | |
| Offense: | +1 damage factor (incl. scale) | |
| Defense: | +2 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | n/a | |
| Size: | Scale +0, Fair Strength | |
| Found in: | open, light woods | |
| No. Appearing: | 3d10 wilderness only | |
| Creature Type: | animal (common) | |
| Treasure Type: | Nil |
|
Animal Herd, Goats (L): #AT 1, ATK Mediocre (+1/+2), MV 25, ML Poor, INT Animal, AL Neutral; SIZ +0, POW n/a
Gifts: n/a |
| Alignment: | Neutral | |
| Cunning: | Animal Intelligence | |
| Tenacity: | Poor Morale | |
| Movement: | Move 25 | |
| Ferocity: | Mediocre Combat | |
| Offense: | +4 damage factor (incl. scale) | |
| Defense: | +4 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | n/a | |
| Size: | Scale +3, Superb Strength | |
| Found in: | open, light woods | |
| No. Appearing: | 3d10 wilderness only | |
| Creature Type: | animal (common) | |
| Treasure Type: | Nil |
|
Animal Herd, Wild Horses: #AT 1, ATK Mediocre (+4/+4), MV 25, ML Poor, INT Animal, AL Neutral; SIZ +3, POW n/a
Gifts: n/a |
| Alignment: | Neutral | |
| Cunning: | Animal Intelligence | |
| Tenacity: | Poor Morale | |
| Movement: | Move 25 | |
| Ferocity: | Mediocre Combat | |
| Offense: | +4 damage factor (incl. scale) | |
| Defense: | +4 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | n/a | |
| Size: | Scale +3, Superb Strength | |
| Found in: | open, light woods | |
| No. Appearing: | 3d10 wilderness only | |
| Creature Type: | animal (common) | |
| Treasure Type: | Nil |
|
Animal Herd, Zebras: #AT 1, ATK Mediocre (+4/+4), MV 25, ML Poor, INT Animal, AL Neutral; SIZ +3, POW n/a
Gifts: n/a |
| Alignment: | Neutral | |
| Cunning: | Animal Intelligence | |
| Tenacity: | Poor Morale | |
| Movement: | Move 25 | |
| Ferocity: | Mediocre Combat | |
| Offense: | +5 damage factor (incl. scale) | |
| Defense: | +4 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | n/a | |
| Size: | Scale +3, Superb Strength | |
| Found in: | open, light woods | |
| No. Appearing: | 3d10 wilderness only | |
| Creature Type: | animal (common) | |
| Treasure Type: | Nil |
|
Animal Herd, Caribou: #AT 1, ATK Mediocre (+5/+4), MV 25, ML Poor, INT Animal, AL Neutral; SIZ +3, POW n/a
Gifts: n/a |
| Alignment: | Neutral | |
| Cunning: | Animal Intelligence | |
| Tenacity: | Poor Morale | |
| Movement: | Move 25 | |
| Ferocity: | Mediocre Combat | |
| Offense: | +5 damage factor (incl. scale) | |
| Defense: | +4 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | n/a | |
| Size: | Scale +3, Superb Strength | |
| Found in: | open, light woods | |
| No. Appearing: | 3d10 wilderness only | |
| Creature Type: | animal (common) | |
| Treasure Type: | Nil |
|
Animal Herd, Oxen: #AT 1, ATK Mediocre (+5/+4), MV 25, ML Poor, INT Animal, AL Neutral; SIZ +3, POW n/a
Gifts: n/a |
| Alignment: | Neutral | |
| Cunning: | Animal Intelligence | |
| Tenacity: | Poor Morale | |
| Movement: | Move 25 | |
| Ferocity: | Mediocre Combat | |
| Offense: | +6 damage factor (incl. scale) | |
| Defense: | +4 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | n/a | |
| Size: | Scale +3, Superb Strength | |
| Found in: | open, light woods | |
| No. Appearing: | 3d10 wilderness only | |
| Creature Type: | animal (common) | |
| Treasure Type: | Nil |
|
Animal Herd, Elk: #AT 1, ATK Mediocre (+6/+4), MV 25, ML Poor, INT Animal, AL Neutral; SIZ +3, POW n/a
Gifts: n/a |
| Alignment: | Neutral | |
| Cunning: | Animal Intelligence | |
| Tenacity: | Poor Morale | |
| Movement: | Move 25 | |
| Ferocity: | Mediocre Combat | |
| Offense: | +6 damage factor (incl. scale) | |
| Defense: | +4 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | n/a | |
| Size: | Scale +3, Superb Strength | |
| Found in: | open, light woods | |
| No. Appearing: | 3d10 wilderness only | |
| Creature Type: | animal (common) | |
| Treasure Type: | Nil |
|
Animal Herd, Moose: #AT 1, ATK Mediocre (+6/+4), MV 25, ML Poor, INT Animal, AL Neutral; SIZ +3, POW n/a
Gifts: n/a |
| Alignment: | Neutral | |
| Cunning: | Animal Intelligence | |
| Tenacity: | Poor Morale | |
| Movement: | Move 25 | |
| Ferocity: | Mediocre Combat | |
| Offense: | +6 damage factor (incl. scale) | |
| Defense: | +4 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | n/a | |
| Size: | Scale +3, Superb Strength | |
| Found in: | open, light woods | |
| No. Appearing: | 3d10 wilderness only | |
| Creature Type: | animal (common) | |
| Treasure Type: | Nil |
|
Animal Herd, Cattle: #AT 1, ATK Mediocre (+6/+4), MV 25, ML Poor, INT Animal, AL Neutral; SIZ +3, POW n/a
Gifts: n/a |
| Alignment: | Neutral | |
| Cunning: | No Intelligence | |
| Tenacity: | Fair Morale | |
| Movement: | Move 20 | |
| Ferocity: | Mediocre Combat | |
| Offense: | +5 damage factor (incl. scale) | |
| Defense: | +4 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | berserker | |
| Size: | Scale +1, Good Strength | |
| Found in: | any except arctic | |
| No. Appearing: | 2d4 dungeon, 4d6 wilderness | |
| Creature Type: | lowlife (rare) | |
| Treasure Type: | U |
|
Ant, Giant: #AT 1, ATK Mediocre (+5/+4), MV 20, ML Fair, INT No, AL Neutral; SIZ +1, POW n/a
Gifts: berserker |
| Alignment: | Chaotic | |
| Cunning: | Poor Intelligence | |
| Tenacity: | Fair Morale | |
| Movement: | Move 10 | |
| Ferocity: | Mediocre Combat | |
| Offense: | +5 damage factor (incl. scale) | |
| Defense: | +2 damage factor (incl. scale) | |
| No. Attacks: | 2 | |
| Gifts: | camouflage, hug | |
| Size: | Scale +1, Good Strength | |
| Found in: | arctic, mountains (cold) | |
| No. Appearing: | 2d10 wilderness only | |
| Creature Type: | animal (rare) | |
| Treasure Type: | K |
|
Ape, Snow: #AT 2, ATK Mediocre (+5/+2), MV 10, ML Fair, INT Poor, AL Chaotic; SIZ +1, POW n/a
Gifts: camouflage, hug |
| Alignment: | Neutral | |
| Cunning: | Animal Intelligence | |
| Tenacity: | Fair Morale | |
| Movement: | Move 10 | |
| Ferocity: | Mediocre Combat | |
| Offense: | +2 damage factor (incl. scale) | |
| Defense: | +2 damage factor (incl. scale) | |
| No. Attacks: | 2 | |
| Gifts: | throw | |
| Size: | Scale +0, Fair Strength | |
| Found in: | cavern, hill, mountain, ruin | |
| No. Appearing: | 1d6 dungeon, 2d4 wilderness | |
| Creature Type: | animal (rare) | |
| Treasure Type: | Nil |
|
Ape, White: #AT 2, ATK Mediocre (+2/+2), MV 10, ML Fair, INT Animal, AL Neutral; SIZ +0, POW n/a
Gifts: throw |
| Alignment: | Lawful | |
| Cunning: | Great Intelligence | |
| Tenacity: | Superb Morale | |
| Movement: | Move 10, Fly 35 | |
| Ferocity: | Great Combat | |
| Offense: | +20 damage factor (incl. scale) | |
| Defense: | +10 damage factor (incl. scale) | |
| No. Attacks: | 3 | |
| Gifts: | Good Magic, teleport at will, immune to fire, immune to poison, immune to 1st-4th level spells, breath weapon (female), clerical spells, bolt of purity, sword of flame | |
| Size: | Scale +6, Legendary+2 Strength | |
| Found in: | any, planar | |
| No. Appearing: | 1d2 dungeon, 1d2 wilderness | |
| Creature Type: | planar (very rare) | |
| Treasure Type: | Nil |
|
Archon: #AT 3, ATK Great (+20/+10), MV 10, Fly 35, ML Superb, INT Great, AL Lawful; SIZ +6, POW Good
Gifts: Good Magic, teleport at will, immune to fire, immune to poison, immune to 1st-4th level spells, breath weapon (female), clerical spells, bolt of purity, sword of flame |
| Alignment: | Chaotic | |
| Cunning: | Mediocre Intelligence | |
| Tenacity: | Fair Morale | |
| Movement: | Move 20 | |
| Ferocity: | Good Combat | |
| Offense: | +10 damage factor (incl. scale) | |
| Defense: | +9 damage factor (incl. scale) | |
| No. Attacks: | 4 | |
| Gifts: | paralyzing bite, three arms | |
| Size: | Scale +6, Legendary+2 Strength | |
| Found in: | hill, mountain, woods | |
| No. Appearing: | 1d3 dungeon, 1d6 wilderness | |
| Creature Type: | giant (rare) | |
| Treasure Type: | i |
|
Athach: #AT 4, ATK Good (+10/+9), MV 20, ML Fair, INT Mediocre, AL Chaotic; SIZ +6, POW n/a
Gifts: paralyzing bite, three arms |
| Alignment: | Neutral | |
| Cunning: | Animal Intelligence | |
| Tenacity: | Fair Morale | |
| Movement: | Move 10 | |
| Ferocity: | Mediocre Combat | |
| Offense: | +2 damage factor (incl. scale) | |
| Defense: | +2 damage factor (incl. scale) | |
| No. Attacks: | 2 | |
| Gifts: | n/a | |
| Size: | Scale +0, Fair Strength | |
| Found in: | hill, mountain, open | |
| No. Appearing: | 2d6 dungeon, 5d6 wilderness | |
| Creature Type: | animal (common) | |
| Treasure Type: | U |
|
Baboon, Rock: #AT 2, ATK Mediocre (+2/+2), MV 10, ML Fair, INT Animal, AL Neutral; SIZ +0, POW n/a
Gifts: n/a |
| Alignment: | Chaotic | |
| Cunning: | Fair Intelligence | |
| Tenacity: | Fair Morale | |
| Movement: | Move 10 | |
| Ferocity: | Mediocre Combat | |
| Offense: | +3 damage factor (incl. scale) | |
| Defense: | +2 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | n/a | |
| Size: | Scale +0, Fair Strength | |
| Found in: | any (usually wilderness along main roads) | |
| No. Appearing: | 2d4 dungeon, 3d10 wilderness | |
| Creature Type: | human (common) | |
| Treasure Type: | (U) A |
|
Bandit: #AT 1, ATK Mediocre (+3/+2), MV 10, ML Fair, INT Fair, AL Chaotic; SIZ +0, POW n/a
Gifts: n/a |
| Alignment: | Neutral | |
| Cunning: | Animal Intelligence | |
| Tenacity: | Good Morale | |
| Movement: | Move 5 | |
| Ferocity: | Fair Combat | |
| Offense: | +7 damage factor (incl. scale) | |
| Defense: | +5 damage factor (incl. scale) | |
| No. Attacks: | 2 | |
| Gifts: | petrifying gaze | |
| Size: | Scale +3, Superb Strength | |
| Found in: | cavern, woods, plane of earth | |
| No. Appearing: | 1d6 dungeon, 1d6 wilderness | |
| Creature Type: | monster (rare) | |
| Treasure Type: | F |
|
Basilisk: #AT 2, ATK Fair (+7/+5), MV 5, ML Good, INT Animal, AL Neutral; SIZ +3, POW n/a
Gifts: petrifying gaze |
| Alignment: | Neutral | |
| Cunning: | Animal Intelligence | |
| Tenacity: | Abysmal Morale | |
| Movement: | Move 0, Fly 10 | |
| Ferocity: | Poor Combat | |
| Offense: | -1 damage factor (incl. scale) | |
| Defense: | +2 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | echo-location, confusion | |
| Size: | Scale -6, Poor Strength | |
| Found in: | ruins | |
| No. Appearing: | 1d100 dungeon, 1d100 wilderness | |
| Creature Type: | animal (common) | |
| Treasure Type: | Nil |
|
Bat, Normal: #AT 1, ATK Poor (-1/+2), MV 0, Fly 10, ML Abysmal, INT Animal, AL Neutral; SIZ -6, POW n/a
Gifts: echo-location, confusion |
| Alignment: | Neutral | |
| Cunning: | Animal Intelligence | |
| Tenacity: | Abysmal Morale | |
| Movement: | Move 5, Fly 20 | |
| Ferocity: | Mediocre Combat | |
| Offense: | +1 damage factor (incl. scale) | |
| Defense: | +2 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | n/a | |
| Size: | Scale +0, Fair Strength | |
| Found in: | ruins | |
| No. Appearing: | 1d10 dungeon, 1d10 wilderness | |
| Creature Type: | animal (common) | |
| Treasure Type: | Nil |
|
Bat, Giant: #AT 1, ATK Mediocre (+1/+2), MV 5, Fly 20, ML Abysmal, INT Animal, AL Neutral; SIZ +0, POW n/a
Gifts: n/a |
| Alignment: | Neutral | |
| Cunning: | Animal Intelligence | |
| Tenacity: | Abysmal Morale | |
| Movement: | Move 5, Fly 20 | |
| Ferocity: | Mediocre Combat | |
| Offense: | +1 damage factor (incl. scale) | |
| Defense: | +2 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | paralysis, create undead | |
| Size: | Scale +0, Fair Strength | |
| Found in: | ruins | |
| No. Appearing: | 1d10 dungeon, 1d10 wilderness | |
| Creature Type: | animal (common) | |
| Treasure Type: | Nil |
|
Bat, Giant Vampire: #AT 1, ATK Mediocre (+1/+2), MV 5, Fly 20, ML Abysmal, INT Animal, AL Neutral; SIZ +0, POW n/a
Gifts: paralysis, create undead |
| Alignment: | Neutral | |
| Cunning: | Animal Intelligence | |
| Tenacity: | Fair Morale | |
| Movement: | Move 10 | |
| Ferocity: | Mediocre Combat | |
| Offense: | +5 damage factor (incl. scale) | |
| Defense: | +4 damage factor (incl. scale) | |
| No. Attacks: | 3 | |
| Gifts: | hug | |
| Size: | Scale +3, Superb Strength | |
| Found in: | hill, mountain, woods | |
| No. Appearing: | 1d4 dungeon, 1d4 wilderness | |
| Creature Type: | animal (common) | |
| Treasure Type: | U |
|
Bear, Black: #AT 3, ATK Mediocre (+5/+4), MV 10, ML Fair, INT Animal, AL Neutral; SIZ +3, POW n/a
Gifts: hug |
| Alignment: | Neutral | |
| Cunning: | Animal Intelligence | |
| Tenacity: | Great Morale | |
| Movement: | Move 10 | |
| Ferocity: | Fair Combat | |
| Offense: | +10 damage factor (incl. scale) | |
| Defense: | +7 damage factor (incl. scale) | |
| No. Attacks: | 3 | |
| Gifts: | hug | |
| Size: | Scale +6, Legendary+2 Strength | |
| Found in: | hill, mountain, woods | |
| No. Appearing: | 1 dungeon, 1d4 wilderness | |
| Creature Type: | animal (common) | |
| Treasure Type: | U |
|
Bear, Grizzly: #AT 3, ATK Fair (+10/+7), MV 10, ML Great, INT Animal, AL Neutral; SIZ +6, POW n/a
Gifts: hug |
| Alignment: | Neutral | |
| Cunning: | Animal Intelligence | |
| Tenacity: | Fair Morale | |
| Movement: | Move 10, Fly 5 | |
| Ferocity: | Fair Combat | |
| Offense: | +10 damage factor (incl. scale) | |
| Defense: | +7 damage factor (incl. scale) | |
| No. Attacks: | 3 | |
| Gifts: | hug, swimming | |
| Size: | Scale +6, Legendary+2 Strength | |
| Found in: | hill, mountain, woods | |
| No. Appearing: | 1 dungeon, 1d2 wilderness | |
| Creature Type: | animal (rare) | |
| Treasure Type: | U |
|
Bear, Polar: #AT 3, ATK Fair (+10/+7), MV 10, Fly 5, ML Fair, INT Animal, AL Neutral; SIZ +6, POW n/a
Gifts: hug, swimming |
| Alignment: | Neutral | |
| Cunning: | Animal Intelligence | |
| Tenacity: | Good Morale | |
| Movement: | Move 10 | |
| Ferocity: | Fair Combat | |
| Offense: | +10 damage factor (incl. scale) | |
| Defense: | +8 damage factor (incl. scale) | |
| No. Attacks: | 3 | |
| Gifts: | hug, tracking | |
| Size: | Scale +6, Legendary+2 Strength | |
| Found in: | hill, mountain, woods | |
| No. Appearing: | 1d2 dungeon, 1d2 wilderness | |
| Creature Type: | animal (very rare) | |
| Treasure Type: | V |
|
Bear, Cave: #AT 3, ATK Fair (+10/+8), MV 10, ML Good, INT Animal, AL Neutral; SIZ +6, POW n/a
Gifts: hug, tracking |
| Alignment: | Neutral | |
| Cunning: | No Intelligence | |
| Tenacity: | Good Morale | |
| Movement: | Move 0, Fly 15 | |
| Ferocity: | Poor Combat | |
| Offense: | +0 damage factor (incl. scale) | |
| Defense: | +2 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | poison, burrowing stinger, magical honey | |
| Size: | Scale -2, Poor Strength | |
| Found in: | plains, woods, mountain, hill | |
| No. Appearing: | 1d6 dungeon, 5d6 wilderness | |
| Creature Type: | lowlife (rare) | |
| Treasure Type: | 0 |
|
Bee, Giant: #AT 1, ATK Poor (+0/+2), MV 0, Fly 15, ML Good, INT No, AL Neutral; SIZ -2, POW n/a
Gifts: poison, burrowing stinger, magical honey |
| Alignment: | Neutral | |
| Cunning: | No Intelligence | |
| Tenacity: | Fair Morale | |
| Movement: | Move 10 | |
| Ferocity: | Mediocre Combat | |
| Offense: | +5 damage factor (incl. scale) | |
| Defense: | +3 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | light glands | |
| Size: | Scale -2, Poor Strength | |
| Found in: | cavern, plain, ruins, woods | |
| No. Appearing: | 1d8 dungeon, 2d6 wilderness | |
| Creature Type: | lowlife (common) | |
| Treasure Type: | Nil |
|
Beetle, Giant Fire: #AT 1, ATK Mediocre (+5/+3), MV 10, ML Fair, INT No, AL Neutral; SIZ -2, POW n/a
Gifts: light glands |
| Alignment: | Neutral | |
| Cunning: | No Intelligence | |
| Tenacity: | Fair Morale | |
| Movement: | Move 10 | |
| Ferocity: | Mediocre Combat | |
| Offense: | +2 damage factor (incl. scale) | |
| Defense: | +3 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | blistering fluid | |
| Size: | Scale +0, Fair Strength | |
| Found in: | cavern, plain, ruins, woods | |
| No. Appearing: | 1d8 dungeon, 2d6 wilderness | |
| Creature Type: | lowlife (common) | |
| Treasure Type: | Nil |
|
Beetle, Giant Oil: #AT 1, ATK Mediocre (+2/+3), MV 10, ML Fair, INT No, AL Neutral; SIZ +0, POW n/a
Gifts: blistering fluid |
| Alignment: | Neutral | |
| Cunning: | No Intelligence | |
| Tenacity: | Good Morale | |
| Movement: | Move 15 | |
| Ferocity: | Mediocre Combat | |
| Offense: | +5 damage factor (incl. scale) | |
| Defense: | +4 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | n/a | |
| Size: | Scale +1, Good Strength | |
| Found in: | cavern, plain, ruins, woods | |
| No. Appearing: | 1d6 dungeon, 2d4 wilderness | |
| Creature Type: | lowlife (common) | |
| Treasure Type: | U |
|
Beetle, Giant Tiger: #AT 1, ATK Mediocre (+5/+4), MV 15, ML Good, INT No, AL Neutral; SIZ +1, POW n/a
Gifts: n/a |
| Alignment: | Chaotic | |
| Cunning: | Great Intelligence | |
| Tenacity: | Legendary Morale | |
| Movement: | Move 0, Fly 5 | |
| Ferocity: | Good Combat | |
| Offense: | +7 damage factor (incl. scale) | |
| Defense: | +5 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | Superb Magic, flight, intelligence, anti-magic, eye attacks, slow regeneration | |
| Size: | Scale +2, Great Strength | |
| Found in: | cavern, ruins | |
| No. Appearing: | 1 dungeon only | |
| Creature Type: | monster (rare) | |
| Treasure Type: | L,N,O |
|
Beholder: #AT 1, ATK Good (+7/+5), MV 0, Fly 5, ML Legendary, INT Great, AL Chaotic; SIZ +2, POW Superb
Gifts: Superb Magic, flight, intelligence, anti-magic, eye attacks, slow regeneration |
| Alignment: | Chaotic | |
| Cunning: | Great Intelligence | |
| Tenacity: | Legendary Morale | |
| Movement: | Move 0, Fly 5 | |
| Ferocity: | Great Combat | |
| Offense: | +8 damage factor (incl. scale) | |
| Defense: | +8 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | Superb Magic, flight, intelligence, reflect magic, eye attacks, immune to charm/hold/sleep/illusion/death rays/poison, only harmed by +2 weapons, fast regeneration, slow regeneration, gaseous form, level drain | |
| Size: | Scale +2, Great Strength | |
| Found in: | 0 | |
| No. Appearing: | 1 dungeon only | |
| Creature Type: | undead, enchanted (very rare) | |
| Treasure Type: | L,N,O (x2) |
|
Beholder, Undead: #AT 1, ATK Great (+8/+8), MV 0, Fly 5, ML Legendary, INT Great, AL Chaotic; SIZ +2, POW Superb
Gifts: Superb Magic, flight, intelligence, reflect magic, eye attacks, immune to charm/hold/sleep/illusion/death rays/poison, only harmed by +2 weapons, fast regeneration, slow regeneration, gaseous form, level drain |
| Alignment: | Neutral | |
| Cunning: | Fair Intelligence | |
| Tenacity: | Legendary Morale | |
| Movement: | Move 10 | |
| Ferocity: | Mediocre Combat | |
| Offense: | +4 damage factor (incl. scale) | |
| Defense: | +2 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | morale, bonus damage | |
| Size: | Scale +0, Fair Strength | |
| Found in: | any | |
| No. Appearing: | 1d6 dungeon, 3d10 wilderness | |
| Creature Type: | human (rare) | |
| Treasure Type: | (P) B |
|
Berserker: #AT 1, ATK Mediocre (+4/+2), MV 10, ML Legendary, INT Fair, AL Neutral; SIZ +0, POW n/a
Gifts: morale, bonus damage |
| Alignment: | Neutral | |
| Cunning: | No Intelligence | |
| Tenacity: | Legendary Morale | |
| Movement: | Move 5 | |
| Ferocity: | Good Combat | |
| Offense: | +9 damage factor (incl. scale) | |
| Defense: | +5 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | acid (cannot affect stone or gems), immunity to everything except fire, pass through small openings | |
| Size: | Scale +4, Legendary Strength | |
| Found in: | cavern, ruins | |
| No. Appearing: | 1 dungeon only | |
| Creature Type: | monster (common) | |
| Treasure Type: | 0 |
|
Black Pudding: #AT 1, ATK Good (+9/+5), MV 5, ML Legendary, INT No, AL Neutral; SIZ +4, POW n/a
Gifts: acid (cannot affect stone or gems), immunity to everything except fire, pass through small openings |
| Alignment: | Neutral | |
| Cunning: | No Intelligence | |
| Tenacity: | Legendary Morale | |
| Movement: | Move 0, Fly 5 | |
| Ferocity: | Poor Combat | |
| Offense: | +0 damage factor (incl. scale) | |
| Defense: | +0 damage factor (incl. scale) | |
| No. Attacks: | 1 | |
| Gifts: | disintegrate, immune to everything | |
| Size: | Scale +0, Fair Strength | |
| Found in: | any | |
| No. Appearing: | 1 dungeon, 1 wilderness | |
| Creature Type: | planar (very rare) | |
| Treasure Type: | Nil |
|
Blackball (Deadly Sphere): #AT 1, ATK Poor (+0/+0), MV 0, Fly 5, ML Legendary, INT No, AL Neutral; SIZ +0, POW n/a
Gifts: disintegrate, immune to everything |
| Alignment: | Neutral | |
| Cunning: | No Intelligence | |
| Tenacity: | Good Morale | |
| Movement: | Move 0, Fly 5 | |
| Ferocity: | Poor Combat | |
