These values can also be used for non-humanoids. Use either weight or size, whichever seems more appropriate.
| Mass Scale | Encumbrace | Humanoid | Human | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mult | None | Light | Medium | Heavy | Severe | Weight | Height | Mult | Weight | Height | |
| -11 | 0.01 | 0.20 | 0.40 | 0.60 | 1.20 | 2.00 | 1.50# | 6" | |||
| -10 | 0.02 | 0.40 | 0.80 | 1.20 | 2.40 | 4.00 | 3.00# | 9" | |||
| -9 | 0.03 | 0.60 | 1.20 | 1.80 | 3.60 | 6.00 | 4.50# | 12" | |||
| -8 | 0.04 | 0.80 | 1.60 | 2.40 | 4.80 | 8.00 | 6.00# | 13" | |||
| -7 | 0.06 | 1.20 | 2.40 | 3.60 | 7.20 | 12.00 | 9.00# | 17" | |||
| -6 | 0.10 | 2 | 4 | 6 | 12 | 20 | 15# | 1'10" | |||
| -5 | 0.15 | 3 | 6 | 9 | 18 | 30 | 22# | 2' 3" | 0.62 | 93# | 4'10" |
| -4 | 0.20 | 4 | 8 | 12 | 24 | 40 | 30# | 2' 7" | 0.68 | 102# | 5' 0" |
| -3 | 0.30 | 6 | 12 | 18 | 36 | 60 | 45# | 3' 2" | 0.75 | 112# | 5' 2" |
| -2 | 0.50 | 10 | 20 | 30 | 60 | 100 | 75# | 4' 1" | 0.83 | 123# | 5' 4" |
| -1 | 0.70 | 14 | 28 | 42 | 84 | 140 | 105# | 4'10" | 0.91 | 136# | 5' 6" |
| +0 | 1.00 | 20 | 40 | 60 | 120 | 200 | 150# | 5' 9" | 1.00 | 150# | 5' 9" |
| +1 | 1.50 | 30 | 60 | 90 | 180 | 300 | 225# | 7' 1" | 1.10 | 165# | 5'11" |
| +2 | 2.30 | 46 | 92 | 138 | 276 | 460 | 344# | 8' 9" | 1.21 | 181# | 6' 1" |
| +3 | 3.50 | 70 | 140 | 210 | 420 | 700 | 525# | 10'10" | 1.33 | 199# | 6' 3" |
| +4 | 5.00 | 100 | 200 | 300 | 600 | 1000 | 750# | 13' 0" | 1.46 | 219# | 6' 6" |
| +5 | 7.50 | 150 | 300 | 450 | 900 | 1500 | 1125# | 15'11" | 1.61 | 241# | 6' 8" |
| +6 | 10.00 | 200 | 400 | 600 | 1200 | 2000 | 1500# | 18' 4" | |||
| +7 | 15.00 | 300 | 600 | 900 | 1800 | 3000 | 2250# | 22' 6" | |||
| +8 | 25.00 | 500 | 1000 | 1500 | 3000 | 5000 | 3750# | 29' 1" | |||
| +9 | 40.00 | 800 | 1600 | 2400 | 4800 | 8000 | 6000# | 36' 9" | |||
| +10 | 60.00 | 1200 | 2400 | 3600 | 7200 | 12000 | 9000# | 45' 0" | |||
| +11 | 90.00 | 1800 | 3600 | 5400 | 10800 | 18000 | 13500# | 55' 2" | |||
These values indicate how much a creature can lift and carry.